NVME solid state PCIe M.2 NVME solid state drive NVME M2 hard drive NVME solid state drive






Capacity :
128GB
256GB
512GB
1TB
2TB
Capacity | Price | Quantity | |
---|---|---|---|
Product Quantity | 0Minimum Quantity: 3 |
Product Price | ৳ 0 |
Shipping Charge | Per Kg(বিস্তারিত) |
Approximate Weight | 0.03Kg |
Pay Now (70%) | ৳ 0 |
Pay on Delivery | ৳ 0 + চায়না কুরিয়ার বিল + চায়না থেকে বাংলাদেশ শিপিং চার্জ |
Product Code:
abb-739773484223
Total Sold:
873
Share:
Copy
Add to Cart
Buy Now
Save
Disclaimer
বিস্তারিত
উপরের উল্লেখিত মূল্য শুধুমাত্র পণ্যের ক্রয়মূল্য; পণ্যের ওজন ১০০ ভাগ সঠিক নয়। বাংলাদেশে আসার পর পণ্যটির প্রকৃত ওজন মেপে শিপিং চার্জ আলাদাভাবে হিসাব করা হবে।
Specification
Description
Seller Info
Brand | Ceamere |
Model | CMSSDC |
Item No. | NVME |
Time to market | 2018 |
Source category | In stock |
Interface Type | PCI-E interface |
Hard Drive Size | 1.8 inches |
Write data transfer rate | 900-1700(MB/s) |
Read data transfer rate | 1200-2500(MB/s) |
Flash Architecture | TLC three-layer unit |
Applicable Type | Notebook |
Hard Drive Thickness | 3.8mm |
Overall dimension | 22*80mm |
Product Weight | 0.008KG |
Fastest shipping time | 1-3 days |
Whether to support one-piece distribution | Not supported |
Invoice | General Invoice |
After-sales service | Store Three Guarantees |
Packing List | Bare cardboard |
Capacity | 2TB |
Main downstream platform | LAZADA |
Main sales area | Middle East |
Licensable private label | Yes |
Whether the source of cross-border export is exclusive | Yes |
Similar Products